
Is the landline dead?
BT's just announced another line rental hike (info and help in Cheap Home Phones). Once families queued for their turn on the home phone - now, even many under-10s have their own mobile. Is the landline dead? What percentage of (non- work) calls made and received are on your home phone compared to mobile/web calls?
BT's just announced another line rental hike (info and help in Cheap Home Phones). Once families queued for their turn on the home phone - now, even many under-10s have their own mobile. Is the landline dead?
What percentage of (non- work) calls made and received are on your home phone compared to mobile/web calls?
Results
| Don't have a home phone | 1191 votes (9%) | |
| Never/rarely use the home phone for calls | 5870 votes (45%) | |
| Home phone under 40% of calls | 1768 votes (14%) | |
| Roughly half calls via home phone | 777 votes (6%) | |
| Home phone more than 60% of calls | 1110 votes (9%) | |
| Use home phone for all/almost all calls | 2243 votes (17%) |
| Don't have a home phone | 202 votes (5%) | |
| Never/rarely use the home phone for calls | 618 votes (14%) | |
| Home phone under 40% of calls | 303 votes (7%) | |
| Roughly half calls via home phone | 222 votes (5%) | |
| Home phone more than 60% of calls | 561 votes (13%) | |
| Use home phone for all/almost all calls | 2561 votes (57%) |
| Don't have a home phone | 855 votes (27%) | |
| Never/rarely use the home phone for calls | 1696 votes (53%) | |
| Home phone under 40% of calls | 304 votes (10%) | |
| Roughly half calls via home phone | 120 votes (4%) | |
| Home phone more than 60% of calls | 91 votes (3%) | |
| Use home phone for all/almost all calls | 116 votes (4%) |
20,608 votes received.
We try to use technology to limit voting to one per person. Occasionally, this may erroneously block a few people's votes (eg, from shared offices). Apologies for that.
















